|
||||||||||||||||
| Schedule of fees |
Registration fees are in Australian Dollars (AUD) and include GST.
|
Earlybird:
|
payment received on or before 8 June 2007
|
|
Standard:
|
payment received after 8 June and on or before 1 July
2007
|
|
Late:
|
payment received after 1
July 2007
|
| Earlybird | Standard | Late | |
| Full Registration - HERDSA Member (incl. dinner) | $700 | $800 | $900 |
| Full Registration - HERDSA Member (excl. dinner) | $600 | $700 | $800 |
| Full Registration - Non-Member (incl. dinner) | $840* | $940* | $1040* |
| Full Registration - Non-Member (excl. dinner) | $740* | $840* | $940* |
| Full Registration - Student/Retiree HERDSA Member (incl. dinner) | $500 | $500 | $600 |
| Full Registration - Student/Retiree HERDSA Member (excl. dinner) | $400 | $400 | $500 |
| Full Registration - Student/Retiree non-HERDSA Member (incl. dinner) | $585** | $585** | $685** |
| Full Registration - Student/Retiree non-HERDSA Member (excl. dinner) | $485** | $485** | $585** |
| One-day Registration - HERDSA Member (Mon or Tues) | $250 | $250 | $250 |
| One-day Registration - HERDSA Member (Sun or Wed) | $125 | $125 | $125 |
| One-day Registration - Non-Member (Mon or Tues) | $300 | $300 | $300 |
| One-day Registration - Non-Member (Sun or Wed) | $150 | $150 | $150 |
| Dinner | $100 | $100 | $100 |
| *Inc. $140 Full membership fee | |||
| **Inc. $85 Student/Retiree membership fee |